Main
    About us
    Join us
    Frequently Asked Questions
     
    Starfleet Academy
    Vessels
   
Roster
    Library Computer Access & Retrieval System
     
    Forums
    COMM: Voting, Webrings, etc.
    Members Area - MEMBERS ONLY!!
    What's New?
     
    9 users online
-315885.6
  
ST Frontier Fleet
No Software Patents
 
 

USS Atlantis
(Registry NCC-83548)

 [ Main - Personnel - Decks - Story - Other ] 

 » LCARS » Status Reports » Status Reports/Posting Stats 2004 » Yearly Status Report: 2004

(|USS Atlantis in 2004|)
USS Atlantis Status Report
2004

It's been a busy year for ST:FF's youngest dutystation, but we've done well. What follows is a status report of (mostly) the posting stats and the missions of the Atlantis.

Missions:

Mission 1:
"Friend or Foe: The Draysian Dispute"

A race known as the Draysians had applied for Federation membership. The Atlantis was sent to evaluate the Draysians' readiness to join the Federation.

Mission 2:
"The Sphere of Influence"

The USS Atlantis responded to a distress call, coming to the aid of a crew that needed help but refused to accept it.

Mission 3:
"The Enemy Within"

The Atlantis got hijacked by three crewmen, who forced the crew to heal beings known as the 'Creators'. There was only one problem: the Creators had already died a long time ago.


Promotions in 2004:

Exact data unavailable due to a few incomplete status reports.

Crew changes:

Precise data unavailble due to a few incomplete status reports.


Posting Stats 2004:

---------------------------+------+----------------------------
Player                     | Posts | Avrg. |
---------------------------+------+-------+--------------------
 1. David Susman*          |  200 | 16,67 |
 2. Rob Versteegt*         |  175 | 14,58 | SPC
 3. Martin Miller*         |  169 | 14,08 |
 4. Vincent Raposa         |   62 |  8,86 |
 5. Alonzo Soban*          |   61 |  7,63 |
 6. Adrian Rodd            |   53 |  8,83 | SPC
 7. Chantal Marie Sellers* |   48 |  4,00 |
 8. Bram Peeters*          |   37 |  3,08 | SPC
 9. Merijn Donders         |   34 |  4,86 |
10. Mike Sheinin*          |   21 |  3.00 |
11. Patrick Buidin*        |   18 |  3,60 | SPC
12. Craig D                |   16 |  2,67 |
13. Jamie Davison          |   15 |  2,50 |
14. Richard Bowes*         |   11 |  3,67 |
15. Brandon Wooten         |   10 |  3,33 |
16. John Gibson            |    9 |  3,00 |
17. Aaron Langston*        |    8 |  2,67 | SPC
18. Gareth Davies*         |    7 |  3,50 |
19. Ben Versteegt          |    7 |  2,33 | SPC [1]
20. Rickardh Karlsson*     |    3 |  3,00 |
21. Jonathan Hardy         |    3 |  1,50 | SPC
22. Katy Crocket           |    1 |  0,50 |
23. Bobby Demonthensis     |    1 |  0,50 |
---------------------------+------+-------+------------------- 
Total                      |  961 | 80,08 |
---------------------------+------+--------+------------------ 


A player with a * after their name is currently part of the crew of the USS Atlantis.
Posts = the number of posts in 2004.
Avrg. = the average number of posts in a month.
[1]: I'll be present with my PC, Cmdr. Velden, ASAP.

Top 3 posters for 2004 on the USS Atlantis:

3) Martin Miller, 169 posts.
2) Rob Versteegt, 175 posts.
1) DAVID SUSMAN, 200 POSTS!!!!


          +--------------+------------------------+
          | Players      | Posts                  |
+---------+----+----+----+-----+-----+----+-------+
|  Month  |Post|NonP|Tot.|  PC |S/NPC| JP | Total |
+---------+----+----+----+-----+-----+----+-------+
|   2004  |    |    | 23 | inc | inc | inc|   961 |
+---------+----+----+----+-----+-----+----+-------+
| 12-2004 | 11 |  1 | 12 |  24 |  37 |  - |    61 |
| 11-2004 | 10 |  1 | 11 |  28 |  41 |  - |    69 |
| 10-2004 | 11 |  1 | 12 |  32 |  56 |  - |    88 |
| 09-2004 |  9 |  - |  9 |  29 |  25 |  - |    45 |
| 08-2004 | 11 |  - | 11 |  ?? |  ?? |  - |    99 |
| 07-2004 | 10 |  2 | 12 |  ?? |  ?? |  - |    75 |
| 06-2004 | 13 |  - | 13 |  ?? |  ?? |  ? |    78 |
| 05-2004 | 12 |  1 | 13 |  ?? |  ?? |  ? |    95 |
| 04-2004 | 11 |  - | 11 |  ?? |  ?? |  1 |   118 |
| 03-2004 | 11 |  2 | 13 |  ?? |  ?? |  ? |    69 |
| 02-2004 |  8 |  6 | 14 |  32 |  53 |  1 |    85 |
| 01-2004 | 12 |  2 | 14 |  32 |  46 |  1 |    79 |
+---------+----+----+----+-----+-----+----+-------+


Post = number of players who posted during that month.
NonP = number of players who did not post during that month.
Tot = Total number of players in a month (or total number of players who posted on the Atlantis in 2004).
PC = number of PC posts during a month.
S/NPC = number of SPC and NPC posts during a month.
JP = number of Joint Posts during a month.
inc or ? = inconclusive. Due to some incomplete status reports, I have not been able to determine how many S/NPC posts and how many PC posts there were during those months. Only the total numbers were certain.


That's it for that year. Let's post some more in 2005! Happy New Year, and happy posting!
 

π


Star Trek® is a registered trademark and copyright of Paramount Pictures. Copyright © 1966 - 2008.
The Star Trek web pages on this site are intended for entertainment and educational purposes only.
All other trademarks and copyrights are the property of their respective holders.
No copyright infringements meant.


http://www.frontierfleet.com/  -  http://www.frontierfleet.net/  -  http://www.frontierfleet.org/

© StarTrek Frontier Fleet 2000 - 2008
Hosted by Web Interactive