2. Adrian Rodd: 65 (Ody 1, Atly 11, Valk 9, Pan 17, Cal 27)
AND THE NR 1 POSTER OF JUNE IS...
1. Rob Versteegt: 79 (Ody 5, Atly 24, Valk 11, Pan 36, Cal 3)
Posting Stats
1. Rob Versteegt: 79 (Ody 5, Atly 24, Valk 11, Pan 36, Cal 3)
2. Adrian Rodd: 65 (Ody 1, Atly 11, Valk 9, Pan 17, Cal 27)
3. Kelley MacKinnon: 35 (Valk 2, Cal 33)
4. David Susman: 33 (Ody 4, Atly 22, Pan 7)
5. Ben Versteegt: 27 (Ody 15, Atly 4, Pan 8)
6. Aaron Langston: 24 (Pan 24)
7. Laura Elliot: 19 (Cal 19)
8. Jake Henlon: 15 (Cal 15)
9. Jeremy Beeler: 15 (Cal 15)
10. Dennis Church: 15 (Ody 10, Pan 5)
11. Sussie Andersson: 14 (Ody 5, Pan 9)
12. Chantal Marie Sellers: 14 (Ody 9, Atly 5)
13. Gael Imadd'edine: 13 (Pan 13)
14. Aaron DeLay: 9 (Cal 9)
15. Rob Verlinden: 9 (Ody 9)
16. Alonzo Soban: 8 (Atly 8)
17. Eric Hess: 7 (Cal 7)
18. Martin Miller: 7 (Ody 1, Atly 6)
19. Guido Dorssers: 6 (Ody 6)
20. Wes Buchanan: 6 (Pan 6)
21. Penelope Stubbs: 6 (Pan 6)
22. Dave Church: 5 (Ody 5)
23. Mike Sheinin: 5 (Atly 5)
24. Brandon Allard: 5 (Valk 5)
25. Dreamer Jopnes: 5 (Valk 5)
26. Jonathan Hardy: 4 (Ody 3, Cal 1)
27. Vincent Raposa: 4 (Atly 4)
28. Bram Peeters: 3 (Pan 3)
29. William Lea: 3 (Ody 3)
30. Astrid Henricsson: 3 (Pan 3)
31. Shannon O' Dain: 2 (Ody 2)
32. Jamie Davison: 2 (Atly 2)
33. Craig Dannenberg: 2 (Atly 2)
34. Ann Montague: 2 (Valk 2)
35. Jed Cohen: 2 (Valk 2)
36. Tim Shilakes: 2 (Valk 2)
37. Cody Ferro: 1 (Cal 1)
Top 3 posters of the USS Calhoun
3) Laura Elliot: 19 posts.
2) Adrian Rodd: 27 posts
1) Kelley MacKinnon: 33 posts
Cal post of the month: 129
Top 3 Posters of the USS Odyssey
3) Rob Verlinden/Chantal-Marie Sellers, 9 posts
2) Dennis Church, 10 posts
1) Ben Versteegt, 15 posts
Ody posts of the month: 99
Top 3 Posters of the USS Valkyrie
3) Brandon Allard / Dreamer Jopnes: 5 posts.
2) Adrian Rodd: 9 posts.
1) Rob Versteegt: 11 posts.
Valk posts of the month: 38
Top 3 Posters of Pandora Station
3) Gael Imaddedine: 13 posts.
2) Aaron Langston: 24 posts.
1) Rob Versteegt: 36 posts.
Pandora posts of the month: 137
Top 3 Posters of the USS Atlantis
3) Adrian Rodd: 11 posts.
2) David Susman: 22 posts.
1) Rob Versteegt, 24 posts.
Atly posts of the month: 98
Posts per Dutystation
1) Pandora Station: 139 posts, is 27.745% from all posts fleetwide.
2) USS Calhoun: 129 posts, is 25.749% from all posts fleetwide.
3) USS Odyssey: 99 posts is 19.76% from all posts fleetwide.
4) USS Atlantis: 98 posts 19.561% from all posts fleetwide
5) USS Valkyrie: 38 posts, is 7.585% from all posts fleetwide
Total of posts in Frontierfleet, in May 2004
In May 2004, the people in Frontier Fleet posted at total of 501 posts! Congratulations! (Let's have some more next month.. :P)